The Lexus Hoverboard
the lexus hoverboard represents true innovation and imagination, together pushing these boundaries of technology even future
watch its fabrication story
watch its first outdoor trial
learn more from here
watch its fabrication story
watch its first outdoor trial
learn more from here
للبيع انفينيكس زيرو x506
للبيع فى اسرع وقت انفينيكس زيرو x506
وامكانياته هى
رام 2
برسيسور 1.6 ثمانى النواه
ذاكره داخليه 16
كاميرا 13 ميجا + اماميه 3 ميجا
شاشه 5 انش
معاااااه كل حاجته وضمان 11 شهر
الجهاز فبريكه نهائي 1250
=======
نهائي 1250
00201112334839
وامكانياته هى
رام 2
برسيسور 1.6 ثمانى النواه
ذاكره داخليه 16
كاميرا 13 ميجا + اماميه 3 ميجا
شاشه 5 انش
معاااااه كل حاجته وضمان 11 شهر
الجهاز فبريكه نهائي 1250
=======
نهائي 1250
00201112334839
mstaml.com/1927530

كلمات البوم اصاله 60 دقيقه حياه 2015- Asala 2015 - 60 De2i2a 7ayah Lyrcis
1- 60 دقيقه حياه -60 De2i2a 7ayah
ممكن تخلينى فى حضنك محتاجه اني اسمع صوت قلبك نبضه بيحييني نبضة بيحيينى اصل انا لما بكون متشافه بتوتر اصل انا خوافه فى حضنك احمينى في حضنك احميني والساعه اللى بعيشها في قربك 60 دقيقة حياة لو والوقت الضايع طول بعدك من عمري انا مش حسباه فى ناس يوميا بقابلها مضطره اني اضحك واجاملها وفي اول فرصه اسرق نفسي واخد نفسي اما اقابلك قدامك انا ببقى خجوله صعب انى اعبر بسهوله بوصف جوايا بوصف جوايا فى حجات بينقص معناها لو بالشفايف قولناها احساسها كفايه احساسها كفاية والساعة اللي بعيشها في قربك 60 دقيقة حياة لو والوقت الضايع طول بعدك من عمرى انا مش حسباة في ناس يوميا بقابلها مضطرة انى اضحك واجاملها وفى اول فرصة اسرق نفسى واخد نفسى اما اقابلك ممكن تخليني في حضنك محتاجة ان اسمع صوت قلبك نبضه بيحييني نبضة بيحيينى
2- خانات الذكريات -Khanat El Zekrayat
يلا عادى مش حكايه يعني مش طالبه غرامك مش هتفرق شئ معايا حتي مش هتسيب علامه اما اعراض انسحابك من حياتى مش هضيع مش هلومك مش هعيش جوة شخصيه الضحية يلا عادى يلا عادى يلا عادى هيه جت على جرح يعنى مالجراح بالكوم فقلبى عادى يعني بس كان في شبر فاضي حط جرحك فيه وزود اسم جوة الخانه ماضي وجرح فى خانه التعود وفى خانات الذكريات حط اسمك فى المواجع تحت خانه الملحوظات اكتب ان الجرح واجع اما فى الخانه هنرجع اكتب انه معدش نافع انت حاجه من الحاجات اللى في حياتي كتيره لو بترتيب الخانات انت فى الخانه الاخيرة انت جاهل بالمشاعر والكلام وياك خساره فى امتحان الغدر قادر تبقى اول وبجدارة
3-ملهمته الوحيده -Molhemto El Wa7ida
بحب احس بجد انه وانا جنبه دايما مستعد يستغنى بيا عن الدنيا باللى فيها بحب احس بجد لو قال يوم كلمه حلوة لاي حد الكلمه ديا يبقي قاصدني بيها بحب احس انه وانا في غيبتي عامل ليا خاطر وانه علشاني بحياتي وعمره حاضر وماشوفوش مره قادر ان انا ابقي في يوم بعيده واما يفتح دفاتره عشان يكتب خواطره بحب احس بس انى ملهمته الوحيده بحب احس بجد ان مفيش قبلي ومافيش بعدي بعد وانى انا اللى رايحه واللى جايه والارض بحالها يفرشهالى ورد وقد حب كل الناس لبعض يحب فيا او اكتر شوية بحب احس انه وانا في غيبتي عامل ليا خاطر وانه علشاني بحياتي وعمره حاضر وماشوفوش مره قادر ان انا ابقي في يوم بعيده واما يفتح دفاتره عشان يكتب خواطره بحب احس بس انى ملهمته الوحيده
4- الورد البلدى -El Ward El Balady
لما يهل الورد البلدى كل الورد يخاف بالعربى اللى مشافش العربى يبقى لا عاش ولا شاف ابن بلادى يا مالك قلبى يا محلى الايام وشهامتك تتكلم عنك مش محتاجه كلام الله غيرتك عليا حياة احساس جميل عايشاه من غير حبيبى انا هلقى الامان وياه طيب لما يهل الورد البلدى كل الورد يخاف بالعربى اللى مشافش العربى يبقى لا عاش ولا شاف خوفك طول الوقت عليا بيطمني كتير ونهيك عن طبع الحنيه بفرح لما تغير الاصل الطيب يا حبيبى باين من العنوان حقك طبعا تدخل قلبى من غير استأذان الله غيرتك عليا حياة احساس جميل عايشاه من غير حبيبى انا هلقى الامان وياه لما يهل الورد البلدى كل الورد يخاف بالعربى اللى مشافش العربى يبقى لا عاش ولا شاف
5- سؤال بسيط -So2al Basit
6- عايشه على اللى فات 3aysha 3aly Fat
7-مواقف مؤلم-Mawa2f Mo2lema
7- بعدك عنى -Bo3adak 3anny
9- منازل -Manazel
Samsung Galaxy S6 v HTC One M9 مقارنه بين
| DESIGN | s6 | M9 | |
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (5.0) HTC Sense 7.0 UI | Android (5.0) TouchWiz UI | |
| Dimensions | 5.69 x 2.74 x 0.38 inches (144.6 x 69.7 x 9.61 mm) | 5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) | |
| Weight | 5.54 oz (157 g) the average is 4.8 oz (138 g) | 4.87 oz (138 g) the average is 4.8 oz (138 g) | |
| Materials | Main body: aluminum | Main body: glass, Accents: aluminum | |
| Rugged | Splash resistant | ||
| IP certified | IP X3 |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.0 inches | 5.1 inches | |
| Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | |
Pixel density
| 441 ppi | 577 ppi | |
Technology
| S-LCD 3 | Super AMOLED | |
| Screen-to-body ratio | 68.52 % | 70.48 % | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) |
| CAMERA | |||
|---|---|---|---|
| Camera | 20 megapixels | 16 megapixels | |
| Flash | Dual LED | LED | |
| Aperture size | F2.2 | F1.9 | |
| Focal length (35mm equivalent) | 27.8 mm | 28 mm | |
| Camera sensor size | 1/2.4" | 1/2.6" | |
| Pixel size | 1.2 μm | 1.12 μm | |
| Features | Back-illuminated sensor (BSI), CMOS image sensor, Autofocus, Digital image stabilization, Touch to focus, Face detection, Smile detection, Digital zoom, Geo tagging, Sapphire crystal lens cover | Back-illuminated sensor (BSI), Autofocus, Optical image stabilization, AF Assist Beam, Touch to focus, Manual focus, Face detection, Smile detection, Digital zoom, Geo tagging, Self-timer, Voice activation | |
| Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets | |
| Shooting Modes | High Dynamic Range mode (HDR), Panorama | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps) | 3840x2160 (4K) (30 fps) | |
| Features | Video calling | Optical image stabilization, Continuous autofocus, Picture-taking during video recording, Video calling | |
| Front-facing camera | 4 megapixels | 5 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 810 MSM8994 | Exynos 7 Octa 7420 | |
Processor
| 8-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | 8-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | |
| Graphics processor | Adreno 430 | Mali-T760 MP8 | |
System memory
| 3072 MB RAM | 3072 MB RAM | |
| Built-in storage | 32 GB | 128 GB | |
| Maximum User Storage | 21 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 25.40 hours the average is 12 h (692 min) | ||
| Stand-by time | 16.3 days (391 hours) the average is 20 days (488 h) | ||
| Talk time (3G) | 21.70 hours the average is 16 h (934 min) | ||
| Stand-by time (3G) | 16.8 days (402 hours) the average is 24 days (570 h) | ||
| Capacity | 2840 mAh | 2550 mAh | |
| Not user replaceable | Yes | Yes | |
| Wireless charging | Built-in (Qi, Powermat) |
specifications continue after the ad
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback, Dolby Digital | Album art cover, Background playback, Preset equalizer | |
| Radio | FM | ||
| Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| INTERNET BROWSING | |||
|---|---|---|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 2100 MHz | ||
| FDD LTE | 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | ||
| TDD LTE | 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS | |
| nano-SIM | Yes | Yes | |
| VoLTE | Yes | ||
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.1 | 4.1 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared | NFC, DLNA, Miracast, Tethering, Computer sync, OTA sync, ANT+, Infrared |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone(s) | for Noise cancellation, Video recording | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall, Fingerprint (touch), Barometer | |
| Hearing aid compatibility | M4, T4 | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 01 Mar 2015 | 01 Mar 2015 |
الاشتراك في:
الرسائل (Atom)









Follow Us
Were this world an endless plain, and by sailing eastward we could for ever reach new distances